What is it?
The wired and wireless networks that provide internet access to the campus will be consolidated onto Juniper Networks.
Why are we doing it?
The majority of the hardware that provides wired and wireless network service was end-of-life and unable to support current network standards such as WiFi 6. By upgrading this service, UNCG will enjoy improved wireless connectivity, enhanced network capabilities, a better mobile user experience, WiFi 6 support, and support for home devices in student housing.
How will I be impacted?
The upgrades will occur at night and on weekends. Subscribe to ITS News for updates and announcements on when downtimes will occur.
When will this be implemented?
Between January and August 2023, wired and wireless services will be upgraded. Check your building’s status below:
Building | Status | Date |
---|---|---|
101 S. Elm | Complete | 5/30/23 |
1100 West Market | Complete | 6/6/23 |
119 Mciver Street | Complete | 5/9/23 |
127 Mciver Street | Complete | 4/27/23 |
1510 Walker | Complete | 4/17/23 |
1605 Spring Garden | Complete | 7/25/23 |
326 Tate | Complete | 5/15/23 |
328 Tate | Complete | 7/25/23 |
536 Highland Ave | Complete | Summer 2023 |
723 Kenilworth | Complete | 5/22/23 |
821 Aycock | Complete | 5/22/23 |
840 Neil St | Complete | 6/1/23 |
842 Gate City | Complete | Summer 2023 |
903 W. Gate City | Complete | Summer 2023 |
996 Spring Garden | Complete | 5/15/23 |
Admissions Visitors Ctr | Complete | 5/22/23 |
Alumni House | Complete | 4/17/23 |
Bailey Hall | Complete | 7/21/23 |
Baseball Stadium | Complete | Summer 2023 |
Baseball Stadium Lot 9 | Complete | Summer 2023 |
Becher Weaver | Complete | 6/14/23 |
Brown Bldg | Complete | 6/8/23 |
Bryan Bldg | Complete | 4/4/23 |
Campus Ministries | Complete | 6/14/23 |
Campus Police | Complete | 5/23/23 |
Campus Supply | Complete | 6/14/23 |
Carmichael | Complete | 7/25/23 |
Carter Childcare | Complete | Summer 2023 |
Chemical Safety | Complete | 7/25/23 |
Coit Hall | Complete | 3/13/23 |
Cone Bldg | Complete | 5/15/23 |
Cone Hall | Complete | 7/12/23 Daytime |
Curry | Complete | 5/18/23 |
Dining Hall | Complete | 6/7/23 |
Eberhart | Complete | 5/17/23 |
EUC | Complete | 5/18/23 |
Faculty Center | Complete | Summer 2023 |
Ferguson | Complete | 4/19/23 |
Forney | Complete | 5/24/23 |
Foust | Complete | 6/14/23 |
Gove Health | Complete | 6/7/23 |
Graham | Complete | 6/14/23 |
Graphics and Printing | Complete | 7/25/23 |
Gray Hall | Complete | 7/21/23 |
Gray Home | Complete | Summer 2023 |
Grogan | Complete | 7/12/23 Daytime |
Guilford Hall | Complete | 7/18/23 Evening |
Haywood | Complete | 7/12/23 Morning |
HHP/Coleman | Complete | 4/18/23 |
Highland | Complete | 7/19/23 Morning |
Hinshaw | Complete | 7/21/23 |
Humanities and Research | Complete | 3/13/23 |
Jackson Library | Complete | 5/25/23 |
Jamison | Complete | 7/21/23 |
Jefferson | Complete | 7/20/23 Daytime |
JSNN | Complete | 3/13/23 |
Kaplan SRC | Complete | 5/23/23 |
Lee | Complete | 7/17/23 Evening |
Lexington | Complete | 7/13/23 Daytime |
Lofts on Lee | Complete | 7/12/23 Morning |
Mary Foust | Complete | 7/18/23 Evening |
McCormick | Complete | 7/13/23 Daytime |
Mciver Parking Deck | Complete | 5/30/23 |
Mcnutt | Complete | 3/13/23 |
Moore Bldg | Complete | 5/31/23 |
Moore Nursing Annex | Complete | 5/15/23 |
Moore-Strong | Complete | 7/11/23 Evening |
Mossman | Complete | 4/19/23 |
Music | Complete | 6/6/23 |
New Nursing Bldg | Complete | 5/16/23 |
North Campus Dixon | Complete | 6/5/23 |
North Campus Mehl | Complete | 6/5/23 |
North Drive Child Care | Complete | Summer 2023 |
Oakland Deck | Complete | Summer 2023 |
Oakland Warehouse | Complete | 5/30/23 |
Petty | Complete | 5/31/23 |
Phillips Hawkins | Complete | 7/18/23 Evening |
Power Substation | Complete | 4/17/23 |
Ragsdale-Mendenhall | Complete | 7/10/23 Evening |
Rec Field | Complete | Summer 2023 |
Reynolds | Complete | 7/23/23 Daytime |
School of Ed | Complete | 6/1/23 |
Shaw Bldg | Complete | 7/11/23 Evening |
Sink Building | Complete | 4/3/23 |
Sink Garage | Complete | 4/3/23 |
Soccer Field | Complete | 7/25/23 |
Softball Stadium | Complete | 7/25/23 |
South Chiller Plant | Complete | 4/3/23 |
Spencer | Complete | 7/18/23 Evening |
Spring Garden | Complete | 7/17/23 Evening |
Steam Plant | Complete | 7/25/23 |
Stone Bldg | Complete | 5/24/23 |
Studio Art Bldg | Complete | 6/14/23 |
Sullivan Science | Complete | 6/8/23 |
Taylor Theater | Complete | 6/8/23 |
Tower Village | Complete | 7/20/23 Daytime |
Turf Maintenance | Complete | Summer 2023 |
UNCG Auditorium | Complete | 6/14/23 |
Union Hall | Complete | 7/19/23 Daytime |
University Relations/500 Forest St | Complete | 7/25/23 |
Walker Deck | Complete | 4/17/23 |
Weil-Winfield | Complete | 7/11/23 Evening |
What do I need to do?
Nothing. This upgrade is completely behind the scenes.
Major Milestones
Completion of new wireless hardware deployment
Completion of new wired hardware deployment
Stay Up-To-Date
Subscribe to ITS News.
SEND US YOUR QUESTIONS
Help us make the FAQs better, more informative.